We’ve partnered with Square to make it easier for you to take card payments. Whether taking a payment from your customers, or wanting to streamline administration with a range of automated payment services, Square has the tools for your business.
Minimise cash handling with contactless and remote payments
Square offer a free card reader to TSB business customers and no fees on your first £1,000 of transactions.*
* TSB receive commission when you start using your Square account and you have finished your fee-free £1,000 of sales.
Faster Payments
A fast, efficient payment service for sterling payments to be completed in hours, even minutes.
CHAPS
CHAPS is an electronic, bank to bank payment system that guarantees same-day payment of cleared funds in the UK, providing the funds are released before 4:40pm.
International Payments
You can make international payments in a variety of ways. If you're registered for Business Internet Banking you can make online payments in 22 currencies to recipients at home and abroad, straight from your business account.
SEPA Direct Debit for Debtors
Single Euro Payments Area (SEPA) Direct Debit for Debtors enables you to make cross-border direct debit payments for goods and services throughout all the SEPA countries.
Business Banking Payment Limits
Outbound payments
Internet
Daily Limit | Min. transfer amount | Max. transfer amount | |
---|---|---|---|
Single Immediate Payment | £100,000 | £0.01 | £50,000 |
Future Dated Payment | £100,000 | £0.01 | £50,000 |
Standing Order Payment | £100,000 | £0.01 | £99,999 |
Inter Account Transfer | £1,000,000 | £0.01 | £1,000,000 |
International |
£75,000 | £1 | £75,000 |
CHAPS | N/A | N/A | N/A |
Mobile
Daily Limit | Min. transfer amount | Max. transfer amount | |
---|---|---|---|
Single Immediate Payment | £100,000 | £0.01 | £50,000 |
Future Dated Payment | £100,000 | £0.01 | £50,000 |
Standing Order Payment | £100,000 | £0.01 | £99,999 |
Inter Account Transfer | £1,000,000 | £0.01 | £1,000,000 |
International |
N/A | N/A | N/A |
CHAPS | N/A | N/A | N/A |
Branch
Daily Limit | Min. transfer amount | Max. transfer amount | |
---|---|---|---|
Single Immediate Payment | £10,000 | £1 | £10,000 |
Future Dated Payment | £10,000 | £1 | £10,000 |
Standing Order Payment | £99,000 | £1 | £10,000 |
Inter Account Transfer | £1,000,000 | £100 | £1,000,000 |
International |
£75,000 | £1 | £75,000 |
CHAPS | Unlimited | £1 | Unlimited |
Call centre
Daily Limit | Min. transfer amount | Max. transfer amount | |
---|---|---|---|
Single Immediate Payment | £100,000 | £0.01 | £10,000 |
Future Dated Payment | £100,000 | £0.01 | £10,000 |
Standing Order Payment | £100,000 | £0.01 | £10,000 |
Inter Account Transfer | £1,000,000 | £1 | £30,000 |
International |
£5,000 | £1 | £5,000 |
CHAPS | N/A | N/A | N/A |
Automated Service
Daily Limit | Min. transfer amount | Max. transfer amount | |
---|---|---|---|
Single Immediate Payment | £10,000 | £0.01 | £2,500 |
Future Dated Payment | £10,000 | £0.01 | £2,500 |
Standing Order Payment | N/A | N/A | N/A |
Inter Account Transfer | £1,000,000 | £1 | £30,000 |
International |
N/A | N/A | N/A |
CHAPS | N/A | N/A | N/A |
Inbound Payments
Inbound Payments | |
---|---|
Single Immediate Payment | £250,000 |
Future Dated Payment | £250,000 |
Standing Order Payment | £250,000 |
Inter Account Transfer | N/A |
International |
N/A |
CHAPS | N/A |
For more information and the most up to date rates and charges please visit tsb.co.uk/business/legal.