Skip to main content

Fixed Bond rates

1 Year Fixed Bond accounts opened from 06 February 2025

Account Balance Interest paid monthly or annually Gross/AER (fixed)%

1 Year Fixed Bond

£1+

4.07% Gross / 4.15% AER

Interest rates are correct as at 06/02/2025

Interest rate fixed for 1 year from account opening and paid monthly or upon account maturity

View Fixed Bond account information

 

2 Year Fixed Bond accounts opened from 06 February 2025

Account Balance Interest paid monthly or annually Gross/AER (fixed)%

2 Year Fixed Bond

£1+

3.92% Gross / 4.00% AER

Interest rates are correct as at 06/02/2025

Interest rate fixed for 2 years from account opening and paid monthly or upon account maturity

View Fixed Bond account information

 

3 Year Fixed Bond accounts opened from 06 February 2025

Account Balance Interest paid monthly or annually Gross/AER (fixed)%

3 Year Fixed Bond

£1+

3.83% Gross / 3.90% AER

Interest rates are correct as at 06/02/2025

Interest rate fixed for 3 years from account opening and paid monthly or upon account maturity

View Fixed Bond account information

Previous Rates

1 Year Fixed Bond accounts opened between Balance Interest paid monthly or annually
Gross/AER (fixed)%
Interest rates are correct as at date
20/12/2024 – 05/02/2025 £1+ 3.92%/4.00% 20/12/2024
01/10/2024 – 19/12/2024 £1+ 3.73%/3.80% 01/10/2024
23/08/2024 – 30/09/2024 £1+ 4.21%/4.30% 23/08/2024
12/03/2024 – 22/08/2024 £1+ 4.50%/4.60% 12/03/2024
08/02/2024 – 11/03/2024 £1+ 4.21%/4.30% 08/02/2024
  • Interest rate fixed for 1 year from account opening and paid monthly or upon account maturity.

 

2 Year Fixed Bond accounts opened between Balance Interest paid monthly or annually
Gross/AER (fixed)%
Interest rates are correct as at date
20/12/2024 – 05/02/2025 £1+ 3.78%/3.85% 20/12/2024
01/10/2024 – 19/12/2024 £1+ 3.68%/3.75% 01/10/2024
23/08/2024 – 30/09/2024 £1+ 3.92%/4.00% 23/08/2024
12/03/2024 – 22/08/2024 £1+ 4.26%/4.35% 12/03/2024
08/02/2024 – 11/03/2024 £1+ 3.97%/4.05% 08/02/2024
11/01/2024 – 07/02/2024 £1+ 4.07%/4.15% 11/01/2024
20/12/2023 – 10/01/2024 £1+ 4.45%/4.55% 20/12/2023
22/11/2023 – 19/12/2023 £1+ 4.69%/4.80% 22/11/2023
07/11/2023 – 21/11/2023 £1+ 5.17%/5.30% 07/11/2023
18/10/2023 – 06/11/2023 £1+ 5.46%/5.60% 18/10/2023
22/09/2023 – 17/10/2023 £1+ 5.65%/5.80% 22/09/2023
17/08/2023 – 21/09/2023 £1+ 5.17%/5.30% 17/08/2023
12/07/2023 – 16/08/2023 £1+ 4.74%/4.85% 12/07/2023
05/05/2023 – 11/07/2023 £1+ 4.07%/4.15% 05/05/2023
22/02/2023 – 04/05/2023 £1+ 3.83%/3.90% 22/02/2023
  • Interest rate fixed for 2 years from account opening and paid monthly or upon account maturity.

 

3 Year Fixed Bond accounts opened between Balance Interest paid monthly or annually
Gross/AER (fixed)%
Interest rates are correct as at date
01/10/2024 – 05/02/2025 £1+ 3.68%/3.75% 01/10/2024
23/08/2024 – 30/09/2024 £1+ 3.78%/3.85% 23/08/2024
12/03/2024 – 22/08/2024 £1+ 4.02%/4.10% 12/03/2024
08/02/2024 – 11/03/2024 £1+ 3.92%/4.00% 08/02/2024
11/01/2024 – 07/02/2024 £1+ 4.02%/4.10% 11/01/2024
20/12/2023 – 10/01/2024 £1+ 4.40%/4.50% 20/12/2023
22/11/2023 – 19/12/2023 £1+ 4.50%/4.60% 22/11/2023
07/11/2023 – 21/11/2023 £1+ 4.98%/5.10% 07/11/2023
18/10/2023 – 06/11/2023 £1+ 5.17%/5.30% 18/10/2023
22/09/2023 – 17/10/2023 £1+ 5.36%/5.50% 22/09/2023
17/08/2023 – 21/09/2023 £1+ 5.22%/5.35% 17/08/2023
12/07/2023 – 16/08/2023 £1+ 4.88%/5.00% 12/07/2023
05/05/2023 – 11/07/2023 £1+ 4.12%/4.20% 05/05/2023
22/02/2023 – 04/05/2023 £1+ 4.02%/4.10% 22/02/2023
08/12/2022 – 21/02/2023 £1+ 3.68%/3.75% 08/12/2022
18/11/2022 – 07/12/2022 £1+ 4.40%/4.50% 18/11/2022
04/11/2022 – 17/11/2022 £1+ 4.77%/4.88% 04/11/2022
11/10/2022 – 03/11/2022 £1+ 3.73%/3.80% 11/10/2022
07/07/2022 – 10/10/2022 £1+ 2.47%/2.50% 07/07/2022
25/05/2022 – 06/07/2022 £1+ 1.09%/1.10% 25/05/2022
03/11/2021 – 24/05/2022 £1+ 0.49%/0.50% 03/11/2021
  • Interest rate fixed for 3 years from account opening and paid monthly or upon account maturity.