Together we can end domestic abuse.
Young Saver rates
Rates effective from 25 September 2024
Amount invested | Variable Interest Paid Quarterly | |
---|---|---|
AER % | Gross % | |
£1 - £20,000 | 3.25% | 3.21% |
£20,000+ | 1.30% | 1.29% |
Interest rates are variable.
These interest rates are correct as at 25/09/2024.
View Young Saver account information
Previous Rates
Young Saver
Rates effective from 14 September 2023
Amount invested | Variable Interest Paid Quarterly | |
---|---|---|
AER % | Gross % | |
£1 - £20,000 | 3.25% | 3.20% |
£20,000+ | 1.40% | 1.39% |
Interest rates are variable.
These interest rates are correct as at 14/09/2023.
View Young Saver account information
Rates effective from 25 July 2023
Amount invested | Variable Interest Paid Quarterly | |
---|---|---|
AER % | Gross % | |
£1 - £20,000 | 2.75% | 2.71% |
£20,000+ | 1.15% | 1.14% |
Interest rates are variable.
These interest rates are correct as at 25/07/2023.
View Young Saver account information
Rates effective from 6 June 2023
Amount invested | Variable Interest Paid Quarterly | |
---|---|---|
AER % | Gross % | |
£1 - £20,000 | 2.75% | 2.71% |
£20,000+ | 1.00% | 0.99% |
Interest rates are variable.
These interest rates are correct as at 06/06/2023.
View Young Saver account information
Rates effective from 06 April 2023
Amount invested | Variable Interest Paid Quarterly | |
---|---|---|
AER % | Gross % | |
£1 - £20,000 | 2.25% | 2.23% |
£20,000+ | 0.80% | 0.79% |
Interest rates are variable.
These interest rates are correct as at 06/04/2023.
View Young Saver account information
Rates effective from 18 November 2022
Amount invested | Variable Interest Paid Quarterly | |
---|---|---|
AER % | Gross % | |
£1 - £20,000 | 2.25% | 2.23% |
£20,000+ | 0.60% | 0.59% |
Interest rates are variable.
These interest rates are correct as at 18/11/2022.
View Young Saver account information
Rates effective from 11 November 2022
Amount invested | Variable Interest Paid Quarterly | |
---|---|---|
AER % | Gross % | |
£1 - £20,000 | 1.50% | 1.49% |
£20,000+ | 0.60% | 0.59% |
Interest rates are variable.
These interest rates are correct as at 11/11/2022.
View Young Saver account information
Rates effective from 30 September 2022
Amount invested | Variable Interest Paid Quarterly | |
---|---|---|
AER % | Gross % | |
£1 - £20,000 | 1.50% | 1.49% |
£20,000+ | 0.40% | 0.39% |
Interest rates are variable.
These interest rates are correct as at 30/09/2022.
Rates effective from 7 July 2022
Amount invested | Variable Interest Paid Quarterly | |
---|---|---|
AER % | Gross % | |
£1 - £20,000 | 1.00% | 0.99% |
£20,000+ | 0.20% | 0.19% |
Interest rates are variable.
These interest rates are correct as at 07/07/2022.
Rates effective from 12 April 2022
Amount invested | Variable Interest Paid Quarterly | |
---|---|---|
AER % | Gross % | |
£1 - £20,000 | 0.75% | 0.74% |
£20,000+ | 0.10% | 0.09% |
Interest rates are variable.
These interest rates are correct as at 12/04/2022.
Rates effective from 22 March 2022
Amount invested | Variable Interest Paid Quarterly | |
---|---|---|
AER % | Gross % | |
£1 - £20,000 | 0.75% | 0.74% |
£20,000+ | 0.01% | 0.01% |
Interest rates are variable.
These interest rates are correct as at 22/03/2022.
Rates effective from 17 September 2020
Amount invested | Variable Interest Paid Quarterly | |
---|---|---|
AER % | Gross % | |
£1 - £20,000 | 0.35% | 0.34% |
£20,000+ | 0.01% | 0.01% |
Interest rates are variable.
These interest rates are correct as at 17/09/2020.
Explanation of terms
AER stands for Annual Equivalent Rate. It illustrates what your interest rate would be if interest was paid and compounded each year and allows you to easily compare different savings accounts. As every advertisement for a savings product, which quotes an interest rate, will contain an AER you will be able to compare more easily what return you can expect from your savings over time.
Gross rate means that credit interest is paid without income tax being deducted.