Together we can end domestic abuse.
TSB announces changes to savings rates
With effect from 10 September, TSB will be making changes to its interest rates for some variable rate Cash ISAs and variable rate savings accounts.
Full changes below:
Instant access accounts | Current Rate (AER) | New Rate (AER) | ||
---|---|---|---|---|
With bonus | Without bonus | With bonus | Without bonus | |
Easy Saver | 0.50% | 0.30% | 0.35% | 0.15% |
eSavings | 0.55% | 0.30% | 0.40% | 0.15% |
Cash ISAs | Current Rate (AER) | New Rate (AER) | ||
---|---|---|---|---|
With bonus | Without bonus | With bonus | Without bonus | |
Cash ISA Saver | 0.60% | 0.30% | 0.45% | 0.15% |
Accounts no longer on sale | ||||
---|---|---|---|---|
Advantage Saver | N/A | 0.30% | N/A | 0.15% |
Flexible Savings | N/A | 0.30% | N/A | 0.15% |
Passbook Saver | N/A | 0.30% | N/A | 0.15% |
Matured Funds | N/A | 0.30% | N/A | 0.15% |
Cash ISA Branch | N/A | 0.30% | N/A | 0.15% |
Children's Savings | Balance | Current Rate (AER) | New Rate (AER) |
---|---|---|---|
Young Saver | £1 - £20,000 | 1.25% | 1.25% |
£20,000+ | 0.30% | 0.15% | |
Young Saver Passbook | £1 - £20,000 | 1.25% | 1.25% |
£20,000+ | 0.30% | 0.15% |
Craig Bundell Director of Savings at TSB, said: “As part of our regular review of savings interest rates and the market, we are reducing rates on our variable savings accounts. We’re informing customers of our new rates and helping them find the most appropriate account for their needs.”
Notes to editors
- A full list of products is available on the TSB website: https://www.tsb.co.uk/personal/
- More information on the rate changes can be found here: www.tsb.co.uk/interest-rate-reduction-on-savings
- Junior ISA, Monthly Saver and Fixed Rate Bonds and Fixed Rate Cash ISAs remain unchanged.
- Our savings accounts are covered by the TSB Fraud Guarantee. Full details of the TSB Fraud Refund Guarantee, including the terms and conditions that apply, can be found at tsb.co.uk/fraud-refund-guarantee