Together we can end domestic abuse.
Covered Bonds
Our covered bonds are bonds issued by TSB and backed by a pool of mortgages. The covered bond programme further enables TSB to meet its funding needs. Investors in the covered bonds will have dual recourse to both TSB and the mortgage pool. This provides additional assurance that the underlying payment obligations will be met either by TSB or using the cashflows from the mortgage pool.
By accessing this site and the information contained herein, you agree that you are bound by the terms and conditions.
The Financial Conduct Authority Regulated Covered Bonds Register can be accessed by following this link FCA RCB Register.
To request access to key transaction documents and loan level data for the covered bond programme please follow this link Covered Bond Transaction Documents.
The TSB Bank plc Covered Bond Programme carries the ECBC’s Covered Bond Label. With effect from December 2024, the monthly investor reports for this programme are in the format of the Harmonised Transparency Template and can be obtained via the links below.
- Base Prospectus 13th August 2024
- Prospectus Supplement 20 February 2024 (PDF)
- Base Prospectus 19 July 2023 (PDF)
- Prospectus Supplement 2 February 2023 (PDF)
- Base Prospectus 14 September 2022 (PDF)
- Base Prospectus 29 April 2021 (PDF)
- Prospectus Supplement 3 February 2020 (PDF)
- Base Prospectus 12 December 2019 (PDF)
- Base Prospectus 1 November 2018 (PDF)
- Base Prospectus 24 February 2017 (PDF)
Transaction | Issue Date | Amount | Maturity | ISIN | |
---|---|---|---|---|---|
Series 2024-2 | 11/09/2024 | GBP £500m | 11/09/2029 | XS2898163568 | Final Terms |
Series 2024-1 | 05/03/2024 | EUR €500m | 05/03/2029 | XS2774411016 | Final Terms |
Series 2023-3 | 10/11/2023 | GBP £500m | 10/11/2027 | XS2717349489 | Final Terms |
Series 2023-2 | 15/09/2023 | GBP £750m | 15/09/2028 | XS2675294347 | Final Terms |
Series 2023-1 | 14/02/2023 | GBP £1bn | 14/02/2027 | XS2586785672 | Final Terms |
Series 2021-1 | 22/06/2021 | GBP £500m | 22/06/2028 | XS2355578787 | Final Terms |
- Investor Report March 2017 (PDF) | (Excel)
- Investor Report April 2017 (PDF) | (Excel)
- Investor Report May 2017 (PDF) | (Excel)
- Investor Report June 2017 (PDF) | (Excel)
- Investor Report July 2017 (PDF) | (Excel)
- Investor Report August 2017 (PDF) | (Excel)
- Investor Report September 2017 (PDF) | (Excel)
- Investor Report October 2017 (PDF) | (Excel)
- Investor Report November 2017 (PDF) | (Excel)
- Investor Report December 2017 (PDF) | (Excel)
- Investor Report January 2018 (PDF) | (Excel)
- Investor Report February 2018 (PDF) | (Excel)
- Investor Report March 2018 (PDF) | (Excel)
- Investor Report April 2018 (PDF) | (Excel)
- Investor Report May 2018 (PDF) | (Excel)
- Investor Report June 2018 (PDF) | (Excel)
- Investor Report July 2018 (PDF) | (Excel)
- Investor Report August 2018 (PDF) | (Excel)
- Investor Report September 2018 (PDF) | (Excel)
- Investor Report October 2018 (PDF) | (Excel)
- Investor Report November 2018 (PDF) | (Excel)
- Investor Report December 2018 (PDF) | (Excel)
- Investor Report January 2019 (PDF) | (Excel)
- Investor Report February 2019 (PDF) | (Excel)
- Investor Report March 2019 (PDF) | (Excel)
- Investor Report April 2019 (PDF) | (Excel)
- Investor Report May 2019 (PDF) | (Excel)
- Investor Report June 2019 (PDF) | (Excel)
- Investor Report July 2019 (PDF) | (Excel)
- Investor Report August 2019 (PDF) | (Excel)
- Investor Report September 2019 (PDF) | (Excel)
- Investor Report October 2019 (PDF) | (Excel)
- Investor Report November 2019 (PDF) | (Excel)
- Investor Report December 2019 (PDF) | (Excel)
- Investor Report January 2020 (PDF) | (Excel)
- Investor Report February 2020 (PDF) | (Excel)
- Investor Report March 2020 (PDF) | (Excel)
- Investor Report April 2020 (PDF) | (Excel)
- Investor Report May 2020 (PDF) | (Excel)
- Investor Report June 2020 (PDF) | (Excel)
- Investor Report July 2020 (PDF) | (Excel)
- Investor Report August 2020 (PDF) | (Excel)
- Investor Report September 2020 (PDF) | (Excel)
- Investor Report October 2020 (PDF) | (Excel)
- Investor Report November 2020 (PDF) | (Excel)
- Investor Report December 2020 (PDF) | (Excel)
- Investor Report January 2021 (PDF) | (Excel)
- Investor Report February 2021 (PDF) | (Excel)
- Investor Report March 2021 (PDF) | (Excel)
- Investor Report April 2021 (PDF) | (Excel)
- Investor Report May 2021 (PDF) | (Excel)
- Investor Report June 2021 (PDF) | (Excel)
- Investor Report July 2021 (PDF) | (Excel)
- Investor Report August 2021 (PDF) | (Excel)
- Investor Report September 2021 (PDF) | (Excel)
- Investor Report October 2021 (PDF) | (Excel)
- Investor Report November 2021 (PDF) | (Excel)
- Investor Report December 2021 (PDF) | (Excel)
- Investor Report January 2022 (PDF) | (Excel)
- Investor Report February 2022 (PDF) | (Excel)
- Investor Report March 2022 (PDF) | (Excel)
- Investor Report April 2022 (PDF) | (Excel)
- Investor Report May 2022 (PDF) | (Excel)
- Investor Report June 2022 (PDF) | (Excel)
- Investor Report July 2022 (PDF) | (Excel)
- Investor Report August 2022 (PDF) | (Excel)
- Investor Report September 2022 (PDF) | (Excel)
- Investor Report October 2022 (PDF) | (Excel)
- Investor Report November 2022 (PDF) | (Excel)
- Investor Report December 2022 (PDF) | (Excel)
- Investor Report January 2023 (PDF) | (Excel)
- Investor Report February 2023 (PDF) | (Excel)
- Investor Report March 2023 (PDF) | (Excel)
- Investor Report April 2023 (PDF) | (Excel)
- Investor Report May 2023 (PDF) | (Excel)
- Investor Report June 2023 (PDF) | (Excel)
- Investor Report July 2023 (PDF) | (Excel)
- Investor Report August 2023 (PDF) | (Excel)
- Investor Report September 2023 (PDF) | (Excel)
- Investor Report October 2023 (PDF) | (Excel)
- Investor Report November 2023 (PDF) | (Excel)
- Investor Report December 2023 (PDF) | (Excel)
- Investor Report January 2024 (PDF) | (Excel)
- Investor Report February 2024 (PDF) | (Excel)
- Investor Report March 2024 (PDF) | (Excel)
- Investor Report April 2024 (PDF) | (Excel)
- Investor Report May 2024 (PDF) | (Excel)
- Investor Report June 2024 (PDF) | (Excel)
- Investor Report July 2024 (PDF) | (Excel)
- Investor Report August 2024 (PDF) | (Excel)
- Investor Report September 2024 (PDF) | (Excel)
- TSB Covered Bonds LLP Annual Reports and Financial Statements 2023 (PDF)
- TSB Covered Bonds LLP Annual Reports and Financial Statements 2022 (PDF)
- TSB Covered Bonds LLP Annual Reports and Financial Statements 2021 (PDF)
- TSB Covered Bonds LLP Annual Reports and Financial Statements 2020 (PDF)
- TSB Covered Bonds LLP Annual Reports and Financial Statements 2019 (PDF)
- TSB Covered Bonds LLP Annual Reports and Financial Statements 2018 (PDF)
- TSB Covered Bonds LLP Annual Reports and Financial Statements 2017 (PDF)
Nothing on this page or this Website (i) constitutes an offer to sell, or a solicitation of an offer to buy, any securities from any person in any jurisdiction, or (ii) constitutes or forms part of any offering document for any security. The funding programmes referred on this Website involve securities that have not been and will not be registered under the U.S. Securities Act of 1933, amended (the “Securities Act”), and include securities in bearer form that are subject to U.S. tax law requirements. Such securities may not be offered sold or delivered in the United States or to, or for the account or benefit of, U.S. persons (as defined in Regulation S under the Securities Act and Section 7701(a)(30) of the U.S. Internal Revenue Code of 1986, as amended) except pursuant to an exemption from, or in a transaction not subject to, the registration requirements of the Securities Act and applicable state or local securities laws. Persons accessing this Website are required to inform themselves about and to observe all applicable securities and other laws and regulations in the jurisdictions in which they are resident, located and/or organised.